G Scales Reference
Comprehensive reference for all musical scales with G as the root note.
Display Options
View Mode
Filter and view modes above
All Scales(18)
| Scale Name | Category | Notes (G Root) | Intervals |
|---|---|---|---|
| Major Scale MAJOR | Diatonic | G A B C D E F# | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Natural Minor Scale NATURAL_MINOR | Minor | G A Bb C D Eb F | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Minor Pentatonic Scale MINOR_PENTATONIC | Pentatonic | G Bb C D F | 0 - 3 - 5 - 7 - 10 |
| Major Pentatonic Scale MAJOR_PENTATONIC | Pentatonic | G A B D E | 0 - 2 - 4 - 7 - 9 |
| Dorian Mode DORIAN | Modal | G A Bb C D E F | 0 - 2 - 3 - 5 - 7 - 9 - 10 |
| Mixolydian Mode MIXOLYDIAN | Modal | G A B C D E F | 0 - 2 - 4 - 5 - 7 - 9 - 10 |
| Blues Scale BLUES | Blues | G Bb C C# D F | 0 - 3 - 5 - 6 - 7 - 10 |
| Harmonic Minor Scale HARMONIC_MINOR | Minor | G A Bb C D Eb F# | 0 - 2 - 3 - 5 - 7 - 8 - 11 |
| Aeolian Mode AEOLIAN | Modal | G A Bb C D Eb F | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Lydian Mode LYDIAN | Modal | G A B C# D E F# | 0 - 2 - 4 - 6 - 7 - 9 - 11 |
| Melodic Minor Scale MELODIC_MINOR | Minor | G A Bb C D E F# | 0 - 2 - 3 - 5 - 7 - 9 - 11 |
| Phrygian Mode PHRYGIAN | Modal | G Ab Bb C D Eb F | 0 - 1 - 3 - 5 - 7 - 8 - 10 |
| Major Blues Scale MAJOR_BLUES | Blues | G A Bb B D E | 0 - 2 - 3 - 4 - 7 - 9 |
| Ionian Mode IONIAN | Modal | G A B C D E F# | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Locrian Mode LOCRIAN | Modal | G Ab Bb C Db Eb F | 0 - 1 - 3 - 5 - 6 - 8 - 10 |
| Whole Tone Scale WHOLE_TONE | Symmetrical | G A B Db Eb F | 0 - 2 - 4 - 6 - 8 - 10 |
| Diminished Scale DIMINISHED | Symmetrical | G A Bb C Db Eb E F# | 0 - 2 - 3 - 5 - 6 - 8 - 9 - 11 |
| Chromatic Scale CHROMATIC | Theoretical | G G# A A# B C C# D D# E F F# | 0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 |
