E Scales Reference
Comprehensive reference for all musical scales with E as the root note.
Display Options
View Mode
Filter and view modes above
All Scales(18)
| Scale Name | Category | Notes (E Root) | Intervals |
|---|---|---|---|
| Major Scale MAJOR | Diatonic | E F# G# A B C# D# | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Natural Minor Scale NATURAL_MINOR | Minor | E F# G A B C D | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Minor Pentatonic Scale MINOR_PENTATONIC | Pentatonic | E G A B D | 0 - 3 - 5 - 7 - 10 |
| Major Pentatonic Scale MAJOR_PENTATONIC | Pentatonic | E F# G# B C# | 0 - 2 - 4 - 7 - 9 |
| Dorian Mode DORIAN | Modal | E F# G A B C# D | 0 - 2 - 3 - 5 - 7 - 9 - 10 |
| Mixolydian Mode MIXOLYDIAN | Modal | E F# G# A B C# D | 0 - 2 - 4 - 5 - 7 - 9 - 10 |
| Blues Scale BLUES | Blues | E G A A# B D | 0 - 3 - 5 - 6 - 7 - 10 |
| Harmonic Minor Scale HARMONIC_MINOR | Minor | E F# G A B C D# | 0 - 2 - 3 - 5 - 7 - 8 - 11 |
| Aeolian Mode AEOLIAN | Modal | E F# G A B C D | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Lydian Mode LYDIAN | Modal | E F# G# A# B C# D# | 0 - 2 - 4 - 6 - 7 - 9 - 11 |
| Melodic Minor Scale MELODIC_MINOR | Minor | E F# G A B C# D# | 0 - 2 - 3 - 5 - 7 - 9 - 11 |
| Phrygian Mode PHRYGIAN | Modal | E F G A B C D | 0 - 1 - 3 - 5 - 7 - 8 - 10 |
| Major Blues Scale MAJOR_BLUES | Blues | E F# G G# B C# | 0 - 2 - 3 - 4 - 7 - 9 |
| Ionian Mode IONIAN | Modal | E F# G# A B C# D# | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Locrian Mode LOCRIAN | Modal | E F G A Bb C D | 0 - 1 - 3 - 5 - 6 - 8 - 10 |
| Whole Tone Scale WHOLE_TONE | Symmetrical | E F# G# A# C D | 0 - 2 - 4 - 6 - 8 - 10 |
| Diminished Scale DIMINISHED | Symmetrical | E F# G A Bb C Db D# | 0 - 2 - 3 - 5 - 6 - 8 - 9 - 11 |
| Chromatic Scale CHROMATIC | Theoretical | E F F# G G# A A# B C C# D D# | 0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 |
