D# Scales Reference
Comprehensive reference for all musical scales with D# as the root note.
Display Options
View Mode
Filter and view modes above
All Scales(18)
| Scale Name | Category | Notes (D# Root) | Intervals |
|---|---|---|---|
| Major Scale MAJOR | Diatonic | Eb F G Ab Bb C D | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Natural Minor Scale NATURAL_MINOR | Minor | Eb F Gb Ab Bb Cb Db | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Minor Pentatonic Scale MINOR_PENTATONIC | Pentatonic | Eb Gb Ab Bb Db | 0 - 3 - 5 - 7 - 10 |
| Major Pentatonic Scale MAJOR_PENTATONIC | Pentatonic | Eb F G Bb C | 0 - 2 - 4 - 7 - 9 |
| Dorian Mode DORIAN | Modal | Eb F Gb Ab Bb C Db | 0 - 2 - 3 - 5 - 7 - 9 - 10 |
| Mixolydian Mode MIXOLYDIAN | Modal | Eb F G Ab Bb C Db | 0 - 2 - 4 - 5 - 7 - 9 - 10 |
| Blues Scale BLUES | Blues | Eb Gb Ab A Bb Db | 0 - 3 - 5 - 6 - 7 - 10 |
| Harmonic Minor Scale HARMONIC_MINOR | Minor | Eb F Gb Ab Bb Cb D | 0 - 2 - 3 - 5 - 7 - 8 - 11 |
| Aeolian Mode AEOLIAN | Modal | Eb F Gb Ab Bb Cb Db | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Lydian Mode LYDIAN | Modal | Eb F G A Bb C D | 0 - 2 - 4 - 6 - 7 - 9 - 11 |
| Melodic Minor Scale MELODIC_MINOR | Minor | Eb F Gb Ab Bb C D | 0 - 2 - 3 - 5 - 7 - 9 - 11 |
| Phrygian Mode PHRYGIAN | Modal | Eb E Gb Ab Bb Cb Db | 0 - 1 - 3 - 5 - 7 - 8 - 10 |
| Major Blues Scale MAJOR_BLUES | Blues | Eb F Gb G Bb C | 0 - 2 - 3 - 4 - 7 - 9 |
| Ionian Mode IONIAN | Modal | Eb F G Ab Bb C D | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Locrian Mode LOCRIAN | Modal | Eb E Gb Ab A Cb Db | 0 - 1 - 3 - 5 - 6 - 8 - 10 |
| Whole Tone Scale WHOLE_TONE | Symmetrical | Eb F G A B Db | 0 - 2 - 4 - 6 - 8 - 10 |
| Diminished Scale DIMINISHED | Symmetrical | Eb F Gb Ab A Cb C D | 0 - 2 - 3 - 5 - 6 - 8 - 9 - 11 |
| Chromatic Scale CHROMATIC | Theoretical | Eb E F Gb G Ab A Bb B C Db D | 0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 |
