C# Scales Reference
Comprehensive reference for all musical scales with C# as the root note.
Display Options
View Mode
Filter and view modes above
All Scales(18)
| Scale Name | Category | Notes (C# Root) | Intervals |
|---|---|---|---|
| Major Scale MAJOR | Diatonic | C# D# E# F# G# A# B# | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Natural Minor Scale NATURAL_MINOR | Minor | C# D# E F# G# A B | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Minor Pentatonic Scale MINOR_PENTATONIC | Pentatonic | C# E F# G# B | 0 - 3 - 5 - 7 - 10 |
| Major Pentatonic Scale MAJOR_PENTATONIC | Pentatonic | C# D# F G# A# | 0 - 2 - 4 - 7 - 9 |
| Dorian Mode DORIAN | Modal | C# D# E F# G# A# B | 0 - 2 - 3 - 5 - 7 - 9 - 10 |
| Mixolydian Mode MIXOLYDIAN | Modal | C# D# F F# G# A# B | 0 - 2 - 4 - 5 - 7 - 9 - 10 |
| Blues Scale BLUES | Blues | C# E F# G G# B | 0 - 3 - 5 - 6 - 7 - 10 |
| Harmonic Minor Scale HARMONIC_MINOR | Minor | C# D# E F# G# A C | 0 - 2 - 3 - 5 - 7 - 8 - 11 |
| Aeolian Mode AEOLIAN | Modal | C# D# E F# G# A B | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Lydian Mode LYDIAN | Modal | C# D# F G G# A# C | 0 - 2 - 4 - 6 - 7 - 9 - 11 |
| Melodic Minor Scale MELODIC_MINOR | Minor | C# D# E F# G# A# C | 0 - 2 - 3 - 5 - 7 - 9 - 11 |
| Phrygian Mode PHRYGIAN | Modal | C# D E F# G# A B | 0 - 1 - 3 - 5 - 7 - 8 - 10 |
| Major Blues Scale MAJOR_BLUES | Blues | C# D# E F G# A# | 0 - 2 - 3 - 4 - 7 - 9 |
| Ionian Mode IONIAN | Modal | C# D# E# F# G# A# B# | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Locrian Mode LOCRIAN | Modal | C# D E F# G A B | 0 - 1 - 3 - 5 - 6 - 8 - 10 |
| Whole Tone Scale WHOLE_TONE | Symmetrical | C# D# F G A B | 0 - 2 - 4 - 6 - 8 - 10 |
| Diminished Scale DIMINISHED | Symmetrical | C# D# E F# G A Bb C | 0 - 2 - 3 - 5 - 6 - 8 - 9 - 11 |
| Chromatic Scale CHROMATIC | Theoretical | C# D D# E F F# G G# A A# B C | 0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 |
