B Scales Reference
Comprehensive reference for all musical scales with B as the root note.
Display Options
View Mode
Filter and view modes above
All Scales(18)
| Scale Name | Category | Notes (B Root) | Intervals |
|---|---|---|---|
| Major Scale MAJOR | Diatonic | B C# D# E F# G# A# | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Natural Minor Scale NATURAL_MINOR | Minor | B C# D E F# G A | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Minor Pentatonic Scale MINOR_PENTATONIC | Pentatonic | B D E F# A | 0 - 3 - 5 - 7 - 10 |
| Major Pentatonic Scale MAJOR_PENTATONIC | Pentatonic | B C# D# F# G# | 0 - 2 - 4 - 7 - 9 |
| Dorian Mode DORIAN | Modal | B C# D E F# G# A | 0 - 2 - 3 - 5 - 7 - 9 - 10 |
| Mixolydian Mode MIXOLYDIAN | Modal | B C# D# E F# G# A | 0 - 2 - 4 - 5 - 7 - 9 - 10 |
| Blues Scale BLUES | Blues | B D E F F# A | 0 - 3 - 5 - 6 - 7 - 10 |
| Harmonic Minor Scale HARMONIC_MINOR | Minor | B C# D E F# G A# | 0 - 2 - 3 - 5 - 7 - 8 - 11 |
| Aeolian Mode AEOLIAN | Modal | B C# D E F# G A | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Lydian Mode LYDIAN | Modal | B C# D# F F# G# A# | 0 - 2 - 4 - 6 - 7 - 9 - 11 |
| Melodic Minor Scale MELODIC_MINOR | Minor | B C# D E F# G# A# | 0 - 2 - 3 - 5 - 7 - 9 - 11 |
| Phrygian Mode PHRYGIAN | Modal | B C D E F# G A | 0 - 1 - 3 - 5 - 7 - 8 - 10 |
| Major Blues Scale MAJOR_BLUES | Blues | B C# D D# F# G# | 0 - 2 - 3 - 4 - 7 - 9 |
| Ionian Mode IONIAN | Modal | B C# D# E F# G# A# | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Locrian Mode LOCRIAN | Modal | B C D E F G A | 0 - 1 - 3 - 5 - 6 - 8 - 10 |
| Whole Tone Scale WHOLE_TONE | Symmetrical | B Db Eb F G A | 0 - 2 - 4 - 6 - 8 - 10 |
| Diminished Scale DIMINISHED | Symmetrical | B C# D E F G Ab A# | 0 - 2 - 3 - 5 - 6 - 8 - 9 - 11 |
| Chromatic Scale CHROMATIC | Theoretical | B C C# D D# E F F# G G# A A# | 0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 |
