A# Scales Reference
Comprehensive reference for all musical scales with A# as the root note.
Display Options
View Mode
Filter and view modes above
All Scales(18)
| Scale Name | Category | Notes (A# Root) | Intervals |
|---|---|---|---|
| Major Scale MAJOR | Diatonic | Bb C D Eb F G A | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Natural Minor Scale NATURAL_MINOR | Minor | Bb C Db Eb F Gb Ab | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Minor Pentatonic Scale MINOR_PENTATONIC | Pentatonic | Bb Db Eb F Ab | 0 - 3 - 5 - 7 - 10 |
| Major Pentatonic Scale MAJOR_PENTATONIC | Pentatonic | Bb C D F G | 0 - 2 - 4 - 7 - 9 |
| Dorian Mode DORIAN | Modal | Bb C Db Eb F G Ab | 0 - 2 - 3 - 5 - 7 - 9 - 10 |
| Mixolydian Mode MIXOLYDIAN | Modal | Bb C D Eb F G Ab | 0 - 2 - 4 - 5 - 7 - 9 - 10 |
| Blues Scale BLUES | Blues | Bb Db Eb E F Ab | 0 - 3 - 5 - 6 - 7 - 10 |
| Harmonic Minor Scale HARMONIC_MINOR | Minor | Bb C Db Eb F Gb A | 0 - 2 - 3 - 5 - 7 - 8 - 11 |
| Aeolian Mode AEOLIAN | Modal | Bb C Db Eb F Gb Ab | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Lydian Mode LYDIAN | Modal | Bb C D E F G A | 0 - 2 - 4 - 6 - 7 - 9 - 11 |
| Melodic Minor Scale MELODIC_MINOR | Minor | Bb C Db Eb F G A | 0 - 2 - 3 - 5 - 7 - 9 - 11 |
| Phrygian Mode PHRYGIAN | Modal | Bb Cb Db Eb F Gb Ab | 0 - 1 - 3 - 5 - 7 - 8 - 10 |
| Major Blues Scale MAJOR_BLUES | Blues | Bb C Db D F G | 0 - 2 - 3 - 4 - 7 - 9 |
| Ionian Mode IONIAN | Modal | Bb C D Eb F G A | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Locrian Mode LOCRIAN | Modal | Bb Cb Db Eb E Gb Ab | 0 - 1 - 3 - 5 - 6 - 8 - 10 |
| Whole Tone Scale WHOLE_TONE | Symmetrical | Bb C D E Gb Ab | 0 - 2 - 4 - 6 - 8 - 10 |
| Diminished Scale DIMINISHED | Symmetrical | Bb C Db Eb E Gb G A | 0 - 2 - 3 - 5 - 6 - 8 - 9 - 11 |
| Chromatic Scale CHROMATIC | Theoretical | Bb B C Db D Eb E F Gb G Ab A | 0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 |
