A Scales Reference
Comprehensive reference for all musical scales with A as the root note.
Display Options
View Mode
Filter and view modes above
All Scales(18)
| Scale Name | Category | Notes (A Root) | Intervals |
|---|---|---|---|
| Major Scale MAJOR | Diatonic | A B C# D E F# G# | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Natural Minor Scale NATURAL_MINOR | Minor | A B C D E F G | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Minor Pentatonic Scale MINOR_PENTATONIC | Pentatonic | A C D E G | 0 - 3 - 5 - 7 - 10 |
| Major Pentatonic Scale MAJOR_PENTATONIC | Pentatonic | A B C# E F# | 0 - 2 - 4 - 7 - 9 |
| Dorian Mode DORIAN | Modal | A B C D E F# G | 0 - 2 - 3 - 5 - 7 - 9 - 10 |
| Mixolydian Mode MIXOLYDIAN | Modal | A B C# D E F# G | 0 - 2 - 4 - 5 - 7 - 9 - 10 |
| Blues Scale BLUES | Blues | A C D D# E G | 0 - 3 - 5 - 6 - 7 - 10 |
| Harmonic Minor Scale HARMONIC_MINOR | Minor | A B C D E F G# | 0 - 2 - 3 - 5 - 7 - 8 - 11 |
| Aeolian Mode AEOLIAN | Modal | A B C D E F G | 0 - 2 - 3 - 5 - 7 - 8 - 10 |
| Lydian Mode LYDIAN | Modal | A B C# D# E F# G# | 0 - 2 - 4 - 6 - 7 - 9 - 11 |
| Melodic Minor Scale MELODIC_MINOR | Minor | A B C D E F# G# | 0 - 2 - 3 - 5 - 7 - 9 - 11 |
| Phrygian Mode PHRYGIAN | Modal | A Bb C D E F G | 0 - 1 - 3 - 5 - 7 - 8 - 10 |
| Major Blues Scale MAJOR_BLUES | Blues | A B C C# E F# | 0 - 2 - 3 - 4 - 7 - 9 |
| Ionian Mode IONIAN | Modal | A B C# D E F# G# | 0 - 2 - 4 - 5 - 7 - 9 - 11 |
| Locrian Mode LOCRIAN | Modal | A Bb C D Eb F G | 0 - 1 - 3 - 5 - 6 - 8 - 10 |
| Whole Tone Scale WHOLE_TONE | Symmetrical | A B Db Eb F G | 0 - 2 - 4 - 6 - 8 - 10 |
| Diminished Scale DIMINISHED | Symmetrical | A B C D Eb F Gb G# | 0 - 2 - 3 - 5 - 6 - 8 - 9 - 11 |
| Chromatic Scale CHROMATIC | Theoretical | A A# B C C# D D# E F F# G G# | 0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 |
